<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST Sorting</title>
	<atom:link href="http://www.bestsorting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestsorting.com</link>
	<description>BEST Optical Sorting Solutions</description>
	<lastBuildDate>Fri, 10 May 2013 10:14:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>K 2013 &#8211; October 16-23th</title>
		<link>http://www.bestsorting.com/k-2013-16-23th-october/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k-2013-16-23th-october</link>
		<comments>http://www.bestsorting.com/k-2013-16-23th-october/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:14:19 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Raw Materials]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3327</guid>
		<description><![CDATA[<p>TOMRA Sorting Solutions will be present at K 2013. We look forward to welcoming you at booth F17 in hall 11 to discuss the latest sorting solutions and innovations available for the raw materials and recycling industry. &#160; K 2013 October 16-23th 2013 Dïsseldorf Fairgrounds Düsseldorf, Germany [...]</p><p>The post <a href="http://www.bestsorting.com/k-2013-16-23th-october/">K 2013 &#8211; October 16-23th</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>TOMRA Sorting Solutions will be present at K 2013.</p>
<p>We look forward to welcoming you at <strong>booth F17 in hall 11</strong> to discuss the latest <strong>sorting solutions</strong> and innovations available for the<strong> raw materials and recycling industry</strong>.</p>
<p>&nbsp;</p>
<p>K 2013</p>
<p>October 16-23th 2013</p>
<p>Dïsseldorf Fairgrounds</p>
<p>Düsseldorf, Germany</p>
<p><a href="http://www.k-tradefair.com/">http://www.k-tradefair.com/</a></p>
<p>The post <a href="http://www.bestsorting.com/k-2013-16-23th-october/">K 2013 &#8211; October 16-23th</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/k-2013-16-23th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinaplas &#8211; May 20-23th</title>
		<link>http://www.bestsorting.com/chinaplas-may-20-23th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinaplas-may-20-23th</link>
		<comments>http://www.bestsorting.com/chinaplas-may-20-23th/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:13:24 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Raw Materials]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3324</guid>
		<description><![CDATA[<p>TOMRA Sorting Solutions will be present at Chinaplas. We look forward to welcoming you at booth 4.2J65  to discuss the latest sorting solutions and innovations available for raw materials. &#160; Chinaplas May 20-23th 2013 China Import &#38; Export Fair Complex Pazhou, Guangzhou, PR China http://www.chinaplasonline.com/CPS13/Home/lang-eng/Information.aspx &#160;</p><p>The post <a href="http://www.bestsorting.com/chinaplas-may-20-23th/">Chinaplas &#8211; May 20-23th</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>TOMRA Sorting Solutions will be present at Chinaplas.</p>
<p>We look forward to welcoming you at <strong>booth 4.2J65</strong>  to discuss the latest <strong>sorting solutions</strong> and innovations available for<strong> raw materials</strong>.</p>
<p>&nbsp;</p>
<p>Chinaplas</p>
<p>May 20-23th 2013</p>
<p>China Import &amp; Export Fair Complex</p>
<p>Pazhou, Guangzhou, PR China</p>
<address><em><a href="http://www.chinaplasonline.com/CPS13/Home/lang-eng/Information.aspx">http://www.chinaplasonline.com/CPS13/Home/lang-eng/Information.aspx</a></em></address>
<p>&nbsp;</p>
<p>The post <a href="http://www.bestsorting.com/chinaplas-may-20-23th/">Chinaplas &#8211; May 20-23th</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/chinaplas-may-20-23th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detect before you process: horse-meat</title>
		<link>http://www.bestsorting.com/detect-before-you-process-horse-meat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detect-before-you-process-horse-meat</link>
		<comments>http://www.bestsorting.com/detect-before-you-process-horse-meat/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:08:41 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3319</guid>
		<description><![CDATA[<p>Food safety and traceability have become more important than ever with the recent meat scandals across Europe. Meat processors need to find safe, cost-effective and innovative solutions to combat recent issues and verify the quality of the products they supply. TOMRA Sorting are an innovative [...]</p><p>The post <a href="http://www.bestsorting.com/detect-before-you-process-horse-meat/">Detect before you process: horse-meat</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Food safety and traceability have become more important than ever with the recent meat scandals across Europe. Meat processors need to find safe, cost-effective and innovative solutions to combat recent issues and verify the quality of the products they supply.</p>
<p>TOMRA Sorting are an innovative company and have a solution that can detect horse-meat using the ODENBERG QVision 500. The QVision 500, is a fat, protein, collagen and moisture analysis solution for the meat industry, that allows meat processors to provide a consistent product quality to their customers.</p>
<p>To find out more about our analysis solution visit us at booth n° <b>9.1E48.</b></p>
<p>The companies ODENBERG and BEST have joined forces to provide and develop technologies for food sorting, peeling and process analytics. As a significant provider, they offer analytical and sorting solutions for the meat industry. Next to fat, protein and moisture analysis, the company also offers solutions for detecting foreign material such as plastic, wood and bones in IQF meat.</p>
<p><i>IFFA, May 4-9th 2013</i></p>
<p><i>Frankfurt Messe, Germany</i></p>
<p><a href="http://www.iffa.messefrankfurt.com/" target="_blank">www.iffa.messefrankfurt.com</a></p>
<p>The post <a href="http://www.bestsorting.com/detect-before-you-process-horse-meat/">Detect before you process: horse-meat</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/detect-before-you-process-horse-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal entity change</title>
		<link>http://www.bestsorting.com/legal-entity-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legal-entity-change</link>
		<comments>http://www.bestsorting.com/legal-entity-change/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:09:33 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3295</guid>
		<description><![CDATA[<p>On May 31st 2012, the BEST shareholders and TOMRA management decided to join forces in TOMRA Sorting Solutions.  By signing an acquisition agreement, TOMRA became 100 % owner of BEST. This transaction resulted in the birth of an undisputable worldwide market leader in sorting technology [...]</p><p>The post <a href="http://www.bestsorting.com/legal-entity-change/">Legal entity change</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On May 31<sup>st</sup> 2012, the BEST shareholders and TOMRA management decided to join forces in TOMRA Sorting Solutions.  By signing an acquisition agreement, TOMRA became 100 % owner of BEST. This transaction resulted in the birth of an undisputable worldwide market leader in sorting technology with more than 10 000 installed sorters. This acquisition is to be considered as the perfect marriage between two successful companies that share the same culture, vision, mission and strategy. The products of both companies are very complementary. This has already led to huge synergy opportunities today.</p>
<p><b>As of April 10, 2013, the legal entity will change into TOMRA Sorting NV for Belgium and TOMRA Sorting BV for the Netherlands. </b></p>
<p><strong>The two previous BEST addresses, contact details, financial and legal details will remain unchanged.  All existing contracts made with BEST will be taken over under the new name and remain unchanged. </strong></p>
<table style="width: 451px; height: 247px;" width="451" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="262">
<p><strong>TOMRA Sorting NV</strong></p>
</td>
<td valign="top" width="188">
<p><strong>TOMRA Sorting BV</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="262">
<p>Research Park Haasrode 1622</p>
<p>Romeinse straat 20</p>
<p>3001 Leuven</p>
<p>Belgium</p>
<p>Tel: +32 16 396 396</p>
<p>Fax: +32 16 396 390</p>
</td>
<td valign="top" width="188">
<p>Marinus van Meelweg 20</p>
<p>5657 EN Eindhoven</p>
<p>The Netherlands</p>
<p>&nbsp;</p>
<p>Tel: +31 40 292 2622</p>
<p>Fax: +31 40 292 2633</p>
<p><strong> </strong></p>
</td>
</tr>
</tbody>
</table>
<p><strong>All other BEST entities will remain unchanged until further notice. </strong></p>
<p><strong>The new TOMRA path demonstrates how we contribute to a better environment with creating sensor-based solutions for optimal resource productivity. </strong>You can find out more about TOMRA Sorting Solutions and the TOMRA story by visiting our website <a href="http://www.tomrasorting.com">www.tomrasorting.com</a>.</p>
<p>The post <a href="http://www.bestsorting.com/legal-entity-change/">Legal entity change</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/legal-entity-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFFA &#8211; May 2013</title>
		<link>http://www.bestsorting.com/iffa-may-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iffa-may-2013</link>
		<comments>http://www.bestsorting.com/iffa-may-2013/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:00:54 +0000</pubDate>
		<dc:creator>Lorraine Dundon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3280</guid>
		<description><![CDATA[<p>ODENBERG and BEST, part of TOMRA Sorting Food are pleased to invite you to their booth at IFFA 2013 in Frankfurt, Germany. You can find us at booth n° 9.1E48 from 4th till 9th May 2013. The companies ODENBERG and BEST, have joined forces to [...]</p><p>The post <a href="http://www.bestsorting.com/iffa-may-2013/">IFFA &#8211; May 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.odenberg.com/wp-content/uploads/2013/04/IFFA-Header1.jpg"><img title="IFFA Header" alt="" src="http://www.odenberg.com/wp-content/uploads/2013/04/IFFA-Header1.jpg" width="529" height="106" /></a></strong></p>
<p><strong>ODENBERG</strong> and <strong>BEST</strong>, part of <strong>TOMRA Sorting Food</strong> are pleased to invite you to their booth at <strong>IFFA</strong> 2013 in Frankfurt, Germany. You can find us at booth n° <strong>9.1E48</strong> from <strong>4<sup>th</sup></strong> till <strong>9<sup>th</sup> May 2013</strong>.</p>
<p>The companies ODENBERG and BEST, have joined forces to provide and develop technologies for sorting, peeling and process analytics. As a significant provider, they offer analytical and sorting solutions for the meat industry. Next to fat, protein and moisture analysis, the company also offers solutions for detecting foreign material such as plastic, wood and bones in IQF meat.</p>
<p>The QVision fat analysis machine allows production facilities to provide consistent product quality and raw material control that both brings large savings by increasing profitability and simplifying daily operation. The QVision is the answer to meet the high requirements of the meat industry for safe and excellent quality.</p>
<p>Stop by our booth and be amazed by the capabilities of our topnotch machine: the <strong>QVision Fat Analyzer</strong>, with its unrivalled capacities.</p>
<address>IFFA</address>
<address>May 4-9th 2013</address>
<address>Frankfurt Messe, Germany</address>
<address> </address>
<p><a href="http://www.iffa.messefrankfurt.com/" target="_blank">www.iffa.messefrankfurt.com</a></p>
<p>The post <a href="http://www.bestsorting.com/iffa-may-2013/">IFFA &#8211; May 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/iffa-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPMA &#8211; April 2013</title>
		<link>http://www.bestsorting.com/cpma-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpma-april-2013</link>
		<comments>http://www.bestsorting.com/cpma-april-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:05:30 +0000</pubDate>
		<dc:creator>Lorraine Dundon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3277</guid>
		<description><![CDATA[<p>ODENBERG &#38; BEST Sorting have joined forces under TOMRA Sorting to become one of the World’s largest providers of sorting solutions for the fresh and processed food industry.  Our technologies offer customers more sorting possibilities and a wider range of applications. We look forward to greeting you [...]</p><p>The post <a href="http://www.bestsorting.com/cpma-april-2013/">CPMA &#8211; April 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.odenberg.com/wp-content/uploads/2013/04/CPMA-Header1.png"><img title="CPMA Header" alt="" src="http://www.odenberg.com/wp-content/uploads/2013/04/CPMA-Header1.png" width="503" height="108" /></a></strong></p>
<p><strong>ODENBERG &amp; BEST Sorting </strong>have joined forces under TOMRA Sorting to become one of the World’s largest providers of sorting solutions for the fresh and processed food industry.  Our technologies offer customers more sorting possibilities and a wider range of applications.</p>
<p>We look forward to greeting you at <strong>Booth 1047 </strong>where you will be able to see one of our optical sorters the ODENBERG Halo for whole product sorting and learn about TOMRA Sorting Solutions, ODENBERG &amp; BEST and the variety of products &amp; services we offer.</p>
<address>CPMA 2013</address>
<address>April 18-19th 2013</address>
<address>Direct Energy Centre</address>
<address>Toronto, Canada</address>
<p>&nbsp;</p>
<p><a href="http://convention.cpma.ca/en/home.aspx" target="_blank">http://convention.cpma.ca/en/home.aspx</a></p>
<p>The post <a href="http://www.bestsorting.com/cpma-april-2013/">CPMA &#8211; April 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/cpma-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Vegetable Processors Conference – April 2013</title>
		<link>http://www.bestsorting.com/european-vegetable-processors-conference-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-vegetable-processors-conference-april-2013</link>
		<comments>http://www.bestsorting.com/european-vegetable-processors-conference-april-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:57:40 +0000</pubDate>
		<dc:creator>Lorraine Dundon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3272</guid>
		<description><![CDATA[<p>ODENBERG and BEST, part of TOMRA Sorting Solutions, will be present at the 2013 Vegetable Processors Conference. We look forward to welcoming you to discuss the latest sorting solutions and innovations available for vegetables.   European Vegetable Processors Conference                                                                                                                                                                                                                                                               April 25 2013 Golden Tulip Airport Hotel Brussels, [...]</p><p>The post <a href="http://www.bestsorting.com/european-vegetable-processors-conference-april-2013/">European Vegetable Processors Conference – April 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ODENBERG and BEST, part of TOMRA Sorting Solutions, will be present at the 2013 Vegetable Processors Conference.</p>
<address>We look forward to welcoming you to discuss the latest <strong>sorting</strong> solutions and innovations available for<strong> vegetables</strong>.</address>
<address><strong></strong> </address>
<address><strong>European Vegetable Processors Conference                                                                                                                                                                                                                                                               April</strong><strong> 25 2013</strong></address>
<address><strong>Golden Tulip Airport Hotel </strong></address>
<address><strong>Brussels, Belgium </strong></address>
<address> </address>
<p><a href="http://www.profel-europe.eu/" target="_blank">http://www.profel-europe.eu/</a></p>
<p>The post <a href="http://www.bestsorting.com/european-vegetable-processors-conference-april-2013/">European Vegetable Processors Conference – April 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/european-vegetable-processors-conference-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Dried Fruit Association Annual Conference &#8211; April 2013</title>
		<link>http://www.bestsorting.com/ca-dried-fruit-association-annual-conference-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ca-dried-fruit-association-annual-conference-april-2013</link>
		<comments>http://www.bestsorting.com/ca-dried-fruit-association-annual-conference-april-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:46:04 +0000</pubDate>
		<dc:creator>Lorraine Dundon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3266</guid>
		<description><![CDATA[<p>ODENBERG and BEST, part of TOMRA Sorting Solutions, will be present at the 2013 CA Dried Fruit Association Annual Conference. We look forward to welcoming you to discuss the latest sorting solutions and innovations available for dried fruits. &#160; CA Dried Fruit Association Annual Conference                                                                                                                                                                                                                                                                                                                                                                                                        [...]</p><p>The post <a href="http://www.bestsorting.com/ca-dried-fruit-association-annual-conference-april-2013/">CA Dried Fruit Association Annual Conference &#8211; April 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ODENBERG and BEST, part of TOMRA Sorting Solutions, will be present at the 2013 CA Dried Fruit Association Annual Conference.</p>
<p>We look forward to welcoming you to discuss the latest <strong>sorting</strong> solutions and innovations available for<strong> dried fruits</strong>.</p>
<p>&nbsp;</p>
<p><strong>CA Dried Fruit Association Annual Conference                                                                                                                                                                                                                                                                                                                                                                                                        </strong><strong>April</strong><strong> 5 – 7, 2013                                                                                                                                                                                                                                                                                                                                                                                    </strong><strong>Monterey, US</strong></p>
<p>The post <a href="http://www.bestsorting.com/ca-dried-fruit-association-annual-conference-april-2013/">CA Dried Fruit Association Annual Conference &#8211; April 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/ca-dried-fruit-association-annual-conference-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A raft of new orders for breakthrough fat analyzer</title>
		<link>http://www.bestsorting.com/a-raft-of-new-orders-for-breakthrough-fat-analyzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-raft-of-new-orders-for-breakthrough-fat-analyzer</link>
		<comments>http://www.bestsorting.com/a-raft-of-new-orders-for-breakthrough-fat-analyzer/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:33:42 +0000</pubDate>
		<dc:creator>Lorraine Dundon</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3247</guid>
		<description><![CDATA[<p>TOMRA Sorting Solutions Food: A RAFT OF NEW ORDERS FOR BREAKTHROUGH FAT ANALYZER After many years of development, TOMRA Sorting Solutions Food, TOMRA’s food processing equipment unit, is making available QVision &#8211; a tool that allows meat processors to secure the maximum benefits available from [...]</p><p>The post <a href="http://www.bestsorting.com/a-raft-of-new-orders-for-breakthrough-fat-analyzer/">A raft of new orders for breakthrough fat analyzer</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>TOMRA Sorting Solutions Food: </strong></p>
<p><strong>A RAFT OF NEW ORDERS FOR BREAKTHROUGH FAT ANALYZER</strong></p>
<p>After many years of development, TOMRA Sorting Solutions Food, TOMRA’s food processing equipment unit, is making available QVision &#8211; a tool that allows meat processors to secure the maximum benefits available from in-line fat analysis and control. Even with carcass classification, cutting patterns and employees possessing decades of experience, large variations in the fat levels of input meat are inevitable.</p>
<p>The QVision system measures fat, protein, moisture and weight in fresh or frozen meat, at any grind size, across the full width of its conveyor belt, with analysis penetrating far into the meat..</p>
<p><strong>Installations taking place in Germany, Poland, Austria and the USA</strong></p>
<p>Four European-based customers will see installations take place shortly: Among these is Tönnies Lebensmittel, headquartered in Rheda-Wiedenbrück, Germany, a specialist in slaughtering, deboning and further processing, which will receive seven QVision Fat Analyzer units.</p>
<p>The European arm of OSI Group, which supplies output for large restaurant chains worldwide, has bought two analyzers for its new state-of-the-art beef processing plant in Poland.</p>
<p>Recent single European orders for the QVision Fat Analyzer system include two by sausage producers: Germany’s Eberswalder Fleisch, also a meat processor, and Greisinger Fleisch &amp; Wurstwarenerzeugung, who will use the machine at its base in Austria.</p>
<p>Two US-based organizations will also see the technology installed soon. A ground beef and burger producer, which already owns one QVision unit, has requested another two. A major American case-ready beef producer will also invest in four analyzers, following its acquisition of a pair in 2012.</p>
<p><strong>Mainstreaming of in-line fat analysis</strong></p>
<p>“With its accuracy, price point, ease of integration and ability to simplify production control, the system has the potential to make in-line fat analysis mainstream”, explains Geir Stang Hauge, market unit manager for process analytics in TOMRA Sorting Solutions Food. “Its capacity is unrivalled,” he adds. “The machine can easily handle 30 tons per hour.”</p>
<p>Hauge is not surprised by the high demand for the QVision Fat Analyzer: “Through reduced lean giveaway, the QVision will help customers to get better yield from their raw materials, while ensuring consistent product quality”, he explains. “It is also less operator-dependent than other systems and eliminate the risk of “out of spec” fat claims.</p>
<p><strong>Improved meat quality</strong></p>
<p>The system will also help suppliers of products based on ground meat achieve consistent product quality, taste and texture. As retail and restaurant chain demand rises, TOMRA Sorting Food is experiencing an increased interest in this:</p>
<p>Utilizing the QVision for traceability and quality control of raw materials can drive smarter purchasing and, for many customers, reduced time spent on correction and overworking will result in better utilization of production lines and improved quality,” Geir Hauge comments. “More and more customers are also finding great value in monitoring and benchmarking the machine permits”, he concludes.</p>
<p><strong>About TOMRA Sorting Solutions</strong></p>
<p>TOMRA Sorting Solutions, a part of the publicly listed TOMRA Systems ASA, is a pioneer in sensor-based sorting solutions. The experience gained from more than 10,000 installed systems in the recycling, food processing and the mining industry plus the experience from ten test facilities around the world, have led to significant advances in computing power, sensor technology and detection systems.</p>
<p>TOMRA Sorting Solutions Food designs and supplies high-performance optical sorters and graders, and peeling and process analytics systems, for the food market. Since 2012, ODENBERG and BEST, leading sensor-based food sorting systems providers, have joined forces within TOMRA Sorting Solutions, to form an acknowledged global market leader. The company now provides the widest segment and application coverage in the industry and has more than 6,500 machines installed worldwide. TOMRA Sorting Food also has eight test and demonstration centers worldwide, where customers can trial their own products on the TOMRA solutions.</p>
<p>Click here to download the press release <a href="http://www.bestsorting.com/wp-content/uploads/2013/03/QVision-Fat-Analyzer-new-orders-final.pdf">QVision Fat Analyzer new orders</a></p>
<p>The post <a href="http://www.bestsorting.com/a-raft-of-new-orders-for-breakthrough-fat-analyzer/">A raft of new orders for breakthrough fat analyzer</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/a-raft-of-new-orders-for-breakthrough-fat-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato Expo China &#8211; March 2013</title>
		<link>http://www.bestsorting.com/potato-expo-china-march-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potato-expo-china-march-2013</link>
		<comments>http://www.bestsorting.com/potato-expo-china-march-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:32:30 +0000</pubDate>
		<dc:creator>Lorraine Dundon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.bestsorting.com/?p=3231</guid>
		<description><![CDATA[<p>ODENBERG and BEST, part of TOMRA Sorting will be present at Potato Expo taking place in Beijing, China. We look forward to welcoming you at our booth C35-C38 to discuss the latest sorting solutions and innovations available for potatoes. The Genius potato machine will be on display at the show, a [...]</p><p>The post <a href="http://www.bestsorting.com/potato-expo-china-march-2013/">Potato Expo China &#8211; March 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ODENBERG and BEST, part of TOMRA Sorting will be present at Potato Expo taking place in Beijing, China.</p>
<p>We look forward to welcoming you at our<strong> booth C35-C38</strong> to discuss the <strong>latest sorting solutions and innovations available for potatoes.</strong></p>
<p>The <a href="http://www.bestsorting.com/sorting-food/sorters/genius-optical-sorter/">Genius</a> potato machine will be on display at the show, a machine designed to meet the high requirement of the food industry and individual processors for safe and excellent quality food by removing any unwanted discolorations and foreign material etc.<strong>   </strong></p>
<p><strong>Potato Expo China</strong><br /><strong>March 21 – 22, 2013</strong><br /><strong>National Agricultural Exhibition Center</strong><br /><strong>Beijing</strong><br /><strong>China </strong></p>
<p><a href="http://www.chinapotatoexpo.com/english/index.asp">http://www.chinapotatoexpo.com/english/index.asp</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.bestsorting.com/potato-expo-china-march-2013/">Potato Expo China &#8211; March 2013</a> appeared first on <a href="http://www.bestsorting.com">BEST Sorting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestsorting.com/potato-expo-china-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.bestsorting.com @ 2013-05-20 09:05:12 by W3 Total Cache -->